- Home
- Bursar
- Tuition & Fees
- Regular Session Tuition & Fees
Campus Center, 4th Floor
UMass Boston
100 Morrissey Boulevard
Boston, MA 02125
Student Inquiries 
Phone: 617.287.5350
Hours: Monday – Thursday: 8:30 a.m. – 5:00 p.m.
Friday: 10:00 a.m. to 4:00 p.m.
Email: Bursar@umb.edu
Walks-in: Please visit The One Stop for all inquiries related to Billing 
Teller Hours
Hours: Monday – Friday: 8:30 a.m. – 4:00 p.m.
Internal Business for Departments
Email: BursarTreasury@umb.edu
Hours: Monday – Thursday 8:30 a.m. – 5:00 p.m.
Friday 8:30 a.m. to 4:00 p.m.
Regular Session Tuition & Fees
Board of Trustees-approved tuition and mandatory fees according to career and residency. Additional fees and charges may apply.
Please visit Special Price Program Tuition & Fees for online program rates.
Regular Session - Approximate Annual Cost for First year, Full-time, Undergraduate Student
AY 2025-2026 (Approved rates)
| In-State | Out-of-State | Regional | Comment/Note | |
| Tuition | $15,813.00 | $38,620.00 | $27,672.00 | |
| Mandatory Fees | $745.00 | $745.00 | $745.00 | Technology + Student Activities + MBTA fees | 
| Education Abroad Engagement Fee | $5.00 | $5.00 | $5.00 | effective from Spring 2026 | 
| Sub-total | $16,563.00 | $39,370.00 | $28,422.00 | |
| Required Fees | ||||
| Student ID/One-Card | $75.00 | $75.00 | $75.00 | One-time | 
| Orientation | $178.00 | $178.00 | $178.00 | One-time | 
| Combined New Student | $533.00 | $533.00 | $533.00 | One-time | 
| Sub-total | $786.00 | $786.00 | $786.00 | |
| Total* | $17,349.00 | $40,156.00 | $29,208.00 | |
| Other Required Fees | ||||
| International Student Fee | $336.00 | International Students Only | ||
| Optional Fees | ||||
| Health Insurance | $1,383.10 | $1,383.10 | $1,383.10 | Fall only (Waivable with comparable insurance) | 
| Health Insurance | $1,934.34 | $1,934.34 | $1,934.34 | Spring only (Waivable with comparable insurance) | 
| Mass Media (Newspaper) | $34.00 | $34.00 | $34.00 | Must waive if not wanted | 
| MassPIRG (Student Advocacy) | $18.00 | $18.00 | $18.00 | Must waive if not wanted | 
| Renewable Energy Trust | $14.00 | $14.00 | $14.00 | Must select to pay (Opt-in) | 
*Additional fees and charges may apply based on selected courses or other activities.
AY2025 - 2026 Tuition Rates
- Winter 2026 Session Course Tuition Chart
- Fall 2025 and Spring 2026 Undergraduate Full-time Tuition and Fees
- Fall 2025 and Spring 2026 Undergraduate Part-time Tuition and Fees
- Fall 2025 and Spring 2026 Graduate Full-time Tuition and Fees
- Fall 2025 and Spring 2026 Graduate Part-time Tuition and Fees
AY2024 - 2025 Tuition Rates
- Summer 2025 Student Fees Rate by Sessions
- Summer 2025 Tuition Rate Structure
- Winter 2025 Session Course Tuition Chart
- Fall 2024 and Spring 2025 Undergraduate Full-time Tuition and Fees
- Fall 2024 and Spring 2025 Undergraduate Part-time Tuition and Fees
- Fall 2024 and Spring 2025 Graduate Full-time Tuition and Fees
- Fall 2024 and Spring 2025 Graduate Part-time Tuition and Fees
Expand for Full List
Other Fees
    | Description | Fee | 
|---|---|
| Combined New Student Fee - Undergrad. (one time charge for each certificate / degree) | $533.00 | 
| Combined New Student Fee - Grad. (one time charge for each certificate / degree) | $390.00 | 
| Orientation Fee - Undergrad. | $178.00 | 
| ID Fee (new matriculated students) | $75.00 | 
| ID Fee (returning students - once each academic year) | $12.00 | 
| International Student Fee (charged to all students with a visa) | $14.00 per credit | 
| Student Health Insurance (mandatory if student cannot provide comparable coverage)* | $1,383.10 (Fall Only 8/1/2025-12/31/2025) $1,934.34 (Spring Only 1/1/2026-7/31/2026) | 
| Non-Degree Registrar's Service Fee (charged to non-degree students for the Fall / Spring semester) | $10.00 | 
| UMB-MBTA Subsidy Fee (Undergraduate Only) | $20.00/semester | 
| Education Abroad Engagement Fee (Undergraduate Only) | $5.00/semester | 
| CEHD-Field Experience Management and Assessment Fee One-Time Fee | $215.00 | 
| SGISD School of Global Incl & Soc Development E-Portfolio One-Time Fee (Rehab Counseling) | $197.00 | 
| CM Curriculum and Service Fee - Undergrad. (charged each semester to students with >60 Credits) | $468/semester $234/summer $234/winter | 
| CM Curriculum and Service Fee - Grad. (charged each semester) | $950/semester $475/summer $475/winter | 
| MCNHS Curriculum and Service Fee - Undergrad. (charged each semester to students with >60 Credits) | $700/semester $700/summer $700/winter | 
| MCNHS Curriculum and Service Fee - Grad. (charged each semester) | $800/semester $800/summer $800/winter | 
| EHS Curriculum and Service Fee - Undergrad. (charged each semester to students with >60 Credits) | $400/semester $400/summer $400/winter | 
| EHS Curriculum and Service Fee - Grad. (charged each semester) | $700/semester $350/summer $350/winter | 
| Graduation Processing Fee (one time fee when the graduation application is submitted) | $200.00 | 
| Graduate Program Fee (charged each semester to maintain continuous registration) | $225.00/semester | 
| Description | Fee | 
|---|---|
| MassPIRG (www.masspirgstudents.org) | $9.00/semester | 
| Mass Media (Student Newspaper) | $17.00/semester | 
| 
 Renewable Energy (UMRET) - opt-in | $7.00 | 
*Student Health Insurance Plan is ONLY billed to matriculated undergraduate students with 9 or more credits, graduate students with 7 or more credits and ALL international students.
Certificate Students
Tuition, fees, and billing procedures for certificate students are the same as for matriculated students, unless otherwise noted.
Connect
- Bursar's Office
 Campus Center, 4th Floor
 University of Massachusetts Boston
 100 Morrissey Boulevard
 Boston, MA 02125
 STUDENT INQUIRIES
 Phone: 617.287.5350
 Hours: Monday – Thursday: 8:30 am – 5:00 pm
 Friday: 10:00 am to 4:00 pm
 Email: Bursar@umb.edu
 Walks-in: Please visit The One Stop for all inquiries related to Billing.
 TELLER HOURS (Student Payments & Departmental Deposits)
 Monday – Friday: 8:30 am – 4:00 pm
 INTERNAL BUSINESS FOR UMB DEPARTMENTS
 Phone: Contact the Bursar Office staff directly or email BursarTreasury@umb.edu
 Hours: Monday – Thursday 8:30 am – 5:00 pm
 Friday 8:30 am to 4:00 pm
Campus Center, 4th Floor
UMass Boston
100 Morrissey Boulevard
Boston, MA 02125
Student Inquiries 
Phone: 617.287.5350
Hours: Monday – Thursday: 8:30 a.m. – 5:00 p.m.
Friday: 10:00 a.m. to 4:00 p.m.
Email: Bursar@umb.edu
Walks-in: Please visit The One Stop for all inquiries related to Billing 
Teller Hours
Hours: Monday – Friday: 8:30 a.m. – 4:00 p.m.
Internal Business for Departments
Email: BursarTreasury@umb.edu
Hours: Monday – Thursday 8:30 a.m. – 5:00 p.m.
Friday 8:30 a.m. to 4:00 p.m.