UMass Boston

Population by Race and Latino Origin in Massachusetts, 2020

Population by Race (alone) in Massachusetts*
Race 2010 2020 % Change % of Total Population
Asian American 349,768 507,934 45.2% 7.2%
White 5,265,236 4,896,037 -7.0% 69.6%
Black or African American 434,398 494,029 13.7% 7.0%
American Indian/Alaska Native 18,850 24,018 27.4% .3%
Native Hawaiian/Pacific Islander 2,223 2,301 3.5% .03%
Some Other Race 305,151 496,731 62.8% 7.1%
TOTAL ONE RACE 6,375,626 6,421,050 .7% 91.3%
TOTAL TWO OR MORE RACES 172,003 608,867 254.0% 8.7%
TOTAL POPULATION 6,547,629 7,029,917 7.4% 100.0%
 
Hispanic or Latino* 627,654 887,685 41.4% 12.6%
White, non-Hispanic 4,984,800 4,748,897 -4.7% 67.6%

* Hispanics and Latinos may be of any race.

Source: 2010 and 2020 Decennial Censuses, retrieved by the Institute for Asian American Studies

Population by Race (alone or in combination) in Massachusetts
  2010 2020 % Change % of Total Population
Asian American 394,211 582,484 47.8%  8.3% 
White 5,400,458 5,399,122 -0.02% 76.8%
Black or African American 508,413 669,866 31.8% 9.5%
American Indian/Alaska Native 50,705 94,040 85.5% 1.3%
Native Hawaiian/Pacific Islander 10,257 10,436 1.7% .1%
Some Other Race 369,611 924,832 150.2% 13.2%

Source: 2010 and 2020 Decennial Censuses, retrieved by the Institute for Asian American Studies